Effective July 1, 2022 — June 30, 2023
Urban General Service (Commercial & Industrial Users)
Minimum Monthly Charge | $ | 10.92 |
---|
First 250 kWh | $/kWh | 0.1832 |
Next 12,250 kWh | $/kWh | 0.1494 |
Balance of kWh | $/kWh | 0.1037 |
Demand Charge – First 50 kW | $/kWh | No Charge |
Balance of kW | $/kW | 8.49 |
Rural General Service
Minimum Monthly Charge | $ | 13.75 |
---|
First 250 kWh | $/kWh | 0.2013 |
Next 12,250 kWh | $/kWh | 0.1561 |
Balance of kWh | $/kWh | 0.1037 |
Demand Charge – First 50 kW | $/kWh | No Charge |
Balance of kW | $/kW | 10.74 |
HST is applied to all consumption and fees.
*All of the above rates are net. Any unpaid balances after the due date are subject to an Interest Charge of 1.5% per month, compounded monthly (19.56% per annum).
*Additional charges for disconnection will apply on accounts in arrears.