Effective July 1, 2021 — June 30, 2022
Urban General Service (Commercial & Industrial Users)
Minimum Monthly Charge | $ | 10.76 |
---|
First 250 kWh | $/kWh | 0.1804 |
Next 12,250 kWh | $/kWh | 0.1471 |
Balance of kWh | $/kWh | 0.1021 |
Demand Charge – First 50 kW | $/kWh | No Charge |
Balance of kW | $/kW | 8.36 |
Rural General Service
Minimum Monthly Charge | $ | 13.54 |
---|
First 250 kWh | $/kWh | 0.1983 |
Next 12,250 kWh | $/kWh | 0.1537 |
Balance of kWh | $/kWh | 0.1021 |
Demand Charge – First 50 kW | $/kWh | No Charge |
Balance of kW | $/kW | 10.58 |
Specific Service Charges
Minimum Monthly Charge | $ | 13.54 |
---|
First 250 kWh | $/kWh | 0.1983 |
Next 12,250 kWh | $/kWh | 0.1537 |
Balance of kWh | $/kWh | 0.1021 |
Demand Charge – First 50 kW | $/kWh | No Charge |
Balance of kW | $/kW | 10.58 |
*HST is applied to all consumption and fees.
*All of the above rates are net. Any unpaid balances after the due date are subject to an Interest Charge of 1.5% per month, compounded monthly (19.56% per annum).
*Additional charges for collection of account and disconnection will apply on accounts in arrears.