Effective July 1, 2026 — June 30, 2027
Urban General Service (Commercial & Industrial Users)
| Minimum Monthly Charge | $ | 11.71 |
|---|
| First 250 kWh | $/kWh | 0.1966 |
| Next 12,250 kWh | $/kWh | 0.1602 |
| Balance of kWh | $/kWh | 0.1112 |
| Demand Charge – First 50 kW | $/kWh | No Charge |
| Balance of kW | $/kW | 9.11 |
Rural General Service
| Minimum Monthly Charge | $ | 14.75 |
|---|
| First 250 kWh | $/kWh | 0.2160 |
| Next 12,250 kWh | $/kWh | 0.1675 |
| Balance of kWh | $/kWh | 0.1112 |
| Demand Charge – First 50 kW | $/kWh | No Charge |
| Balance of kW | $/kW | 11.52 |
| Specific Service Charges | | |
|---|
| Late Payment | % | 1.5 |
| N.S.F. Cheques | $ | 15.00 |
| Reconnection at Meter during regular working hours | $ | 65.00 |
| Reconnection at Meter after regular working hours | $ | 185.00 |
| Reconnection at Pole during regular working hours | $ | 185.00 |
| Reconnection at Pole after regular working hours | $ | 415.00 |
| Move Charge — Change of Occupancy | $ | 30.00 |
| Arrears Certificate — Request by Lawyers or Customer | $ | 15.00 |
| Invoice History — Request by Customer | $ | 15.00 |
HST is applied to all consumption and fees.
*All of the above rates are net. Any unpaid balances after the due date are subject to an Interest Charge of 1.5% per month, compounded monthly (19.56% per annum).
*Additional charges for disconnection will apply on accounts in arrears.